
| Outside Diameter (in) | Wall Section (S.W.G.) | Maximum Working Pressure (P.S.I.) | Bore Diameter (in) | Cross Sectional Bore Area (sq. in) | Weight | |
|---|---|---|---|---|---|---|
| Kg/M | Kg/ft | |||||
| 1/8” | 18 | 16708 | .029 | .001 | .064 | .019 |
| 20 | 11053 | .053 | .002 | .055 | .017 | |
| 22 | 7978 | .069 | .004 | .047 | .014 | |
| 24 | 5950 | .081 | .005 | .039 | .012 | |
| 3/16” | 18 | 9469 | .092 | .007 | .116 | .035 |
| 20 | 6599 | .115 | .010 | .094 | .029 | |
| 22 | 4905 | .132 | .014 | .077 | .024 | |
| 24 | 3733 | .143 | .016 | .063 | .019 | |
| 1/4” | 16 | 9456 | .121 | .012 | .206 | .063 |
| 18 | 6606 | .154 | .019 | .167 | .051 | |
| 20 | 4702 | .178 | .025 | .133 | .041 | |
| 22 | 3541 | .194 | .030 | .107 | .033 | |
| 24 | 2719 | .206 | .033 | .092 | .028 | |
| 5/16” | 16 | 7138 | .184 | .027 | .276 | .084 |
| 18 | 5074 | .217 | .037 | .219 | .067 | |
| 20 | 3654 | .240 | .045 | .172 | .052 | |
| 22 | 2771 | .257 | .052 | .138 | .042 | |
| 24 | 2139 | .268 | .057 | .110 | .034 | |
| 3/8” | 12 | 10509 | .167 | .022 | .487 | .148 |
| 14 | 7510 | .215 | .036 | .408 | .124 | |
| 16 | 5733 | .246 | .048 | .345 | .105 | |
| 18 | 4118 | .279 | .061 | .271 | .083 | |
| 20 | 2986 | .303 | .072 | .211 | .064 | |
| 22 | 2276 | .319 | .080 | .168 | .051 | |
| 24 | 1762 | .331 | .086 | .136 | .041 | |
| 1/2” | 12 | 7276 | .292 | .067 | .711 | .217 |
| 14 | 5316 | .340 | .091 | .580 | .177 | |
| 16 | 4113 | .371 | .108 | .484 | .147 | |
| 18 | 2991 | .404 | .128 | .375 | .114 | |
| 20 | 2189 | .428 | .144 | .288 | .088 | |
| 22 | 1676 | .444 | .155 | .228 | .070 | |
| 24 | 1304 | .456 | .163 | .182 | .055 | |
| 5/8” | 12 | 5565 | .417 | .137 | .936 | .285 |
| 14 | 4115 | .465 | .170 | .753 | .229 | |
| 16 | 3206 | .496 | .194 | .623 | .190 | |
| 18 | 2648 | .529 | .220 | .478 | .146 | |
| 20 | 1726 | .553 | .240 | .366 | .112 | |
| 22 | 1326 | .569 | .254 | .289 | .088 | |
| 24 | 1034 | .581 | .265 | .229 | .070 | |
| 3/4” | 10 | 5735 | .494 | .192 | 1.375 | .419 |
| 12 | 4505 | .542 | .231 | 1.160 | .354 | |
| 14 | 3356 | .590 | .273 | .926 | .282 | |
| 16 | 2628 | .621 | .303 | .761 | .232 | |
| 18 | 1933 | .654 | .336 | .582 | .177 | |
| 20 | 1426 | .678 | .361 | .444 | .135 | |
| 22 | 1099 | .694 | .378 | .349 | .106 | |
| 24 | 856 | .706 | .391 | .277 | .084 | |
| 1” | 8 | 5316 | .680 | .363 | 2.321 | .707 |
| 10 | 4114 | .744 | .435 | 1.927 | .587 | |
| 12 | 3263 | .792 | .493 | 1.609 | .490 | |
| 14 | 2451 | .840 | .554 | 1.271 | .387 | |
| 16 | 1930 | .871 | .596 | 1.039 | .317 | |
| 18 | 1428 | .904 | .642 | .789 | .241 | |
| 20 | 1058 | .928 | .676 | .599 | .183 | |
| 22 | 816 | .944 | .700 | .470 | .143 | |
| 24 | 639 | .956 | .718 | .372 | .113 | |
| 1.1/4” | 8 | 4115 | .930 | .679 | 3.012 | .918 |
| 10 | 3208 | .994 | .776 | 2.480 | .756 | |
| 12 | 2558 | 1.042 | .853 | 2.058 | .627 | |
| 14 | 1931 | 1.090 | .933 | 1.616 | .493 | |
| 16 | 1526 | 1.121 | .988 | 1.317 | .401 | |
| 18 | 1131 | 1.154 | 1.046 | .996 | .304 | |
| 20 | 840 | 1.178 | 1.090 | .755 | .230 | |
| 22 | 650 | 1.194 | 1.120 | .591 | .180 | |
| 1.1/2” | 6 | 4115 | 1.116 | .978 | 4.337 | 1.322 |
| 8 | 3356 | 1.180 | 1.094 | 3.702 | 1.128 | |
| 10 | 2629 | 1.244 | 1.215 | 3.033 | .924 | |
| 12 | 2103 | 1.292 | 1.311 | 2.507 | .764 | |
| 14 | 1593 | 1.340 | 1.410 | 1.962 | .598 | |
| 16 | 1261 | 1.371 | 1.477 | 1.594 | .486 | |
| 18 | 938 | 1.404 | 1.548 | 1.204 | .367 | |
| 1.3/4” | 6 | 3463 | 1.366 | 1.466 | 5.166 | 1.574 |
| 18 | 800 | 1.654 | 2.149 | 1.411 | .430 | |
| 2” | 6 | 2989 | 1.616 | 2.051 | 5.995 | 1.827 |
| 8 | 2451 | 1.680 | 2.217 | 5.084 | 1.550 | |
| 10 | 1931 | 1.744 | 2.389 | 4.138 | 1.261 | |
| 12 | 1551 | 1.792 | 2.522 | 3.405 | 1.038 | |
| 14 | 1180 | 1.840 | 2.659 | 2.652 | .808 | |
| 16 | 936 | 1.871 | 2.751 | 2.149 | .655 | |
| 2.1/2” | 6 | 2346 | 2.116 | 3.517 | 7.652 | 2.332 |
| 16 | 745 | 2.371 | 4.417 | 2.705 | .824 | |
| 3” | 6 | 1934 | 2.616 | 5.375 | 9.310 | 2.838 |
| 14 | 778 | 2.840 | 6.335 | 4.034 | 1.230 | |
Working pressures are calculated on a 4:1 safety factor
Disclaimer | © copyright Tungum Limited
Web site design Earl & Thompson Marketing