
Tungum Alloy has a high level of general corrosion resistance, allowing it to be specified for use in systems containing, or operating in the presence of, a variety of substances / solutions.
The ratings below are the result of laboratory tests conducted under the controlled conditions noted.
They are published for guidance only. Where any doubt exists, samples of Tungum are freely available for field trials to replicate the precise operating conditions.
Excellent resistance – minimal attacks take place.
Good resistance under the conditions of test.
Note: Tungum Alloy should not be used in the presence of Acetylene, Ammonia or Mercury.
| Substance | Max Concentration |
Max Temp °c |
Rating |
|---|---|---|---|
| Acetic Anhydride | 0-100 | 20 | E |
| Alum | 0-100 | 20 | G |
| Aluminium Sulphate | 0-40 | 20 | G |
| Borax | All | 20 | E |
| Calcium Bi-Sulphate | All | 70 | G |
| Carbon Tetrachloride | Boiling | E | |
| Citric Acid | All | 20 | G |
| Cotton Seed Oil | All | 20 | E |
| Creostum | All | 20 | G |
| Cryesylic Acid | All | 20 | E |
| Formaldehyde | All | 20 | G |
| Formic Acid | 0-50 | 20 | E |
| Hydrochloric Acid | 0-10 | 20 | G |
| Hydrogen Sulphide(H2S) | 2500 p.p.m. | - | G |
| Hydrokinone | 0-100 | 20 | E |
| Lactic Acid | All | 20 | E |
| Halic Acid | All | 20 | E |
| Magnesium Chloride | 0-10 | 50 | E |
| Methylene Chloride | - | Boiling | E |
| Metol | S.S. | 20 | E |
| Oleic Acid | All | 20 | E |
| Oxalic Acid | 25grms./ 100c.c | 20 | E |
| Phosphoric Acid | 0-10 | 100 | G |
| Picric Acid | All | 20 | G |
| Potassium Bromide | S.S. | 20 | E |
| Potassium Nitrate | All | 20 | E |
| Salicylic Acid | S.S | 20 | G |
| Sodium Bicarbonate | - | - | G |
| Sodium Chloride | S.S | 20 | E |
| Sodium Hydroxide | S.S | 20 | E |
| Sodium Hypochloride | S.S | 70 | G |
| Sodium Hypochlorite | 1% Av.Cl. | 50 | E |
| Sodium Metabisulphate | S.S | 20 | E |
| Sodium Sulphate | S.S | 20 | E |
| Sodium Sulphite | 0-10 | 50 | E |
| Stearic Acid | All | 20 | E |
| Sulpher Dioxide | - | - | G |
| Tannic Acid | All | 20 | E |
| Tartaric Acid | All | 20 | E |
| Trichlorethylene | - | Boiling | E |
| Vinegar | All | 20 | G |
| Zinc Chloride | - | 20 | E |
| Zinc Sulphate | S.S | 20 | E |
Disclaimer | © copyright Tungum Limited
Web site design Earl & Thompson Marketing